● Measurement: 3-phase AC kWh, kVarh, I, U, kW, kVar, Hz, cosφ and etc
● Accuracy: 1% (kWh); 0.5% (Active Power)
● Rated Voltage: 400V or 660V AC L-L (direct connect); 100V AC L-L (via PTs)
● Rated Current: 5A AC or 1A AC (via CTs)
● Power Supply: 85~265V AC/DC; 24V or 48V DC
● Communication: RS485 (MODBUS-RTU)
● SOE Funciton: Event&Demand&Extremum Record
● Harmonic Measurement: 2~31st and total Harmonic
● Analog Output: 4~20mA DC or 1~5V DC
● DI/DO Function: 2/4-channel DI&2-channel DO
● Standard&Certificate: CE Certificates
Main Functions

Panel Overview

Main Parameters
1. Function Overview
| Function | Description&Value |
| Measurement | Three-phase AC kWh, kVarh, Active Power, Reactive Power, Forward&Reverse Power, Current, Voltage, Zero Sequence Voltage, Zero sequence Current, Voltage-phase Angle, Voltage&Current Unbalance, Power Factor,Harmonic, Frequency |
| Display | LCD display |
| Communication(Optional) | RS485,Modbus-RTU protocol;(1 start bit,8 data bit,1 stop bit,no parity) Baud Rate 1200~38400 bps etc. |
| Alarm Output(Optional) | 1 channel passive relay,contact capacity 3A/30VDC,3A/250VAC, Used for high,low,unbalance alarm etc. |
| Analog Output(Optional) | 1~5V DC or 4~20mA DC |
| DI/DO Switching(Optional) | DI (Digital input): 2-channel or 4-channel dry contact digital input with built in power supply DO (Digital output): 2-channel digital output with NO relay contact. Capacity: 3A/30V DC,3A/250V AC |
2. Main Parameters
| Parameter | Description&Value | |
| Input | Rated Voltage | AC Voltage Input: 400V or 660V AC L-L (via direct connetion); 100V AC L-L (via -/100V AC PTs) |
| Rated Current | AC Current Input: 5A AC or 1A AC (via -/5A AC or -/1A AC CTs) | |
| Overload | Current&Voltage input overload:1.2 times rated value(continuous); 10 times rated value /1 second | |
| Frequency | 45~65Hz | |
| Power Consumption | Power consumption of each current&voltage input circuit is less than 0.5VA | |
| Measuring Accuracy | Voltage | 0.2% |
| Current | 0.2% | |
| Active Power | 0.5% | |
| Reactive Power | 1.0% | |
| kWh | 0.5% | |
| kVarh | 1.0% | |
| Frequency | ±0.05Hz | |
| Harmonic | ±1% | |
| Power Supply | Voltage Range | 85-265V AC/DC; 24V or 48V DC (±20%) |
| Power Consumption | ≤10VA | |
Insulation resistance | ≥ 100MΩ | |
Power frequency withstand voltage | Between Power supply//Switching Output// Current Input//voltage Input and Transmitting// Communication //Pulse Output//switching input AC 2 kV 1min; Between Power supply、switching output、Current Input、voltage Input AC 2 kV 1min; Between Transmitting、Communication、Pulse Output、switching input AC 1kV 1 min; | |
3. Environment
| Condition | Description&Value |
| Temperature | Operation: -25℃~+65℃; Storage: -40°C ~+80°C |
| Humidity | ≤95%RH,no condensation,without corrosive gas |
| Altitude | ≤ 2500m |
Outline Dimension

Cut-out Dimension

About Packagement
Packaging Overview (Minimum) | ![]() | ![]() |
Packing Dimension and Weight (Minimum) | Minimum Package Contain 1 pcs Products Dimension: 280mm*245mm*200mm | Total N.W. (1 pcs) 0.74 KG |
Packing Dimension and Weight (Large) | Large Package Contain 36 pcs Products Dimension: 535mm*525mm*475mm | Total N.W. (36 pcs) 13.82 KG |
Average Lead Time | Manufacturing: 3~4 days (If paired with system need extra 1~2 days for adjustment) | Shippment: 8~9 days (World Wide Shipment) |
Product HS Code | 9028301400 | |
CO Country of Origin | China | |
|
AC Voltage Signal (400V or 660V AC L-L) Input via direct Connection & AC Current Signal (5A or 1A AC) input via -/5A AC or -/1A AC CTs (3-phase 4-wire) |
|
AC Voltage Signal (400V or 660V AC L-L) Input via direct Connection & AC Current Signal (5A or 1A AC) input via -/5A AC or -/1A AC CTs (3-phase 3-wire) |
|
AC Voltage Signal (100V AC L-L) Input via -/100V AC PTs & AC Current Signal (5A or 1A AC) input via -/5A AC or -/1A AC CTs (3-phase 4-wire) |
|
AC Voltage Signal (100V AC L-L) Input via -/100V AC PTs & AC Current Signal (5A or 1A AC) input via -/5A AC or -/1A AC CTs (3-phase 3-wire) |
![]() | 1. Cut out a hole on the object on where we will intall the meter according to dimension of meter referred above. 2. Remove the buckle on the meter off. |
![]() | 3. Install the meter into the cut-out hole. 4. Buckle up and fixed the meter. |

Call us on:
Email Us:
No. 253, Yulv Road, Jiading Zone, Shanghai, China