Let's know your need of smart energy meter.
Acrel will get in touch with you ASAP.
Measurement:
Input:1000A
Output:200mA
Power Supply: DC±12V-DC±24V
Accuracy:05 class
Response Time:<1µs
Appearance:
Small package size
Low power consumption
Extended measuring range
| Rated Input Voltage | 1000A | |
| Measure The Voltage Range | 1500A | |
| Measuring Resistance | 士15V @土1000Amax | 0(min) 20(max) |
| Turns Ratio | @土1200Amax | 0(min) 7.5(max) |
| Rated Output Current | 2mA土0.1 %FS(10A), 200mA士0.1 %FS(1000A) | |
| Precision | 0.5级 | |
| Voltage | 土12V~+24V | |
| Power Consumption Current | 20mA+ls | |
| Zero Current Offset | 士0.2mA | |
| Response Time | <1μs | |
| Linearity | ≤0.05%FS | |
| Insulation Voltage | 3kV/50Hz/1min | |
| Bandwidth (-3dB) | 0-100KHz | |
| Secondary Coil Resistance | 50Q | |
| Operating Temperature | -40~85C | |
| Storage Temperature | -40~85C | |
Call us on:
Email Us:
No. 253, Yulv Road, Jiading Zone, Shanghai, China