Let's know your need of smart energy meter.
Acrel will get in touch with you ASAP.

Accurate Insulation Resistance monitoring ● Isolation Measuring Range:10~999Ω ● Relative Tolerance:0~±10% ● Display Method:value&percentage display |
|
Load&Temperature monitoring for Insulation Transformer ● Thermistor: PT100 ● Temperature Measuring Range: -50℃~+200℃ ● Residual Current Measuring Range: 2.1~50A ● Accuracy: 5% |
|
Prompt Alarm with Relay Output and LED Indicator once Insulation Fault&IT System Devices Disconnection happened ● Response Time:<2s ● LED Indicator:Insulation Fault&Overload&Over-temperature Alarm; Connected Device status (on-off) ● Alarm Relay Output: 2 relay output (non-programmable) |
|
Smart HMI for convenient Parameters&Alarm Setting and Self-test ● Alarm Threshold Value Setting ● Response Time setting ● Self Test |
|
Parameters/Model | AIM-M10 | AIM-M100 | AIM-M200 | |
| Auxiliary power | Voltage | AC220V(±10%) | DC24V(±25%) | |
| Frequency | 50/60Hz | — | ||
| Power consumption | <5VA | < 8VA | <3VA | |
| Insulation monitoring | Insulation resistance measurement range | 10~999kΩ | ||
| Accuracy | 0~±10% | |||
| Alarm value range | 50~999kΩ | |||
| Response time | <2s | |||
| Measuring voltage | <12V | |||
| Measuring current | <50uA | |||
| Current Monitoring | Measurement value | 2.1~50A | ||
| Alarm value range | 5~50A | |||
| Accuracy | 5% | |||
| Display method | Value display | Percentage display | Value and percentage display | |
| Temperature Monitoring | Sensor | PT100 | ||
| Measuring range | -50~+200℃ | |||
| Alarm value range | 0~+200℃ | |||
| Power output | 24VDC | 2W | None | |
| Alarm Output | Output | 1 relay | 2 relay(programmable) | 2 relay (not programmable) |
| Contact Capacity | AC 250V/3A DC 30V/3A | |||
| Communications | 1 RS485 , Modbus-RTU | 2 RS485 , Modbus-RTU | 1 RS485, Modbus-RTU | |
| 1 CAN, custom protocol | ||||
| Environment | Operating temperature | -10~+50℃ | ||
| Storage temperature | -20~+70℃ | |||
| Relative humidity | 5%-95%,No condensation | |||
| Altitude | ≤2500m | |||
| Rated impulse voltage / pollution degree | 4KV/3 | |||
| EMC & EMR | IEC61326-2-4 | |||
Call us on:
Email Us:
No. 253, Yulv Road, Jiading Zone, Shanghai, China