Let's know your need of smart energy meter.
Acrel will get in touch with you ASAP.
Excellent accuracy
Low temperature drift
Wide frequency bandwidth
Optimized response time
| Technical parameters | Data | ||
| Closed-loop | |||
| Hall Current | Hall Voltage | ||
| Output | Nominal value | Current: 50mA, 100mA, 200mA,200mA | Current: 50mA |
| Zero offset voltage (current) | Voltage: +0.2mA | Current:+0.1mA | |
| Linearity | ≤0.2%FS | ||
| Power voltage | ±15V~±24V | ||
| Bandwidth | 0-100kHz | ||
| Response time | ≤1us | ≤200us | |
| Dielectric strength | 3.5kV AC | 12kV AC | |
| Accuracy class | 0.5 | ||
| Environment | Temperature | -40°C~+85°C | |
| Humidity | Up to 95%, no condensing | ||
| Altitude | ≤3500m | ||
Call us on:
Email Us:
No. 253, Yulv Road, Jiading Zone, Shanghai, China