Measurement: 3-phase kWh, kVarh, Active Power, Reactive Power, Current, Voltage and etc
Rated Voltage: 3x380~456Vac L-L & 45~65Hz
Rated Current: 3x10(80)A AC (via direct connect); 3x1(6)A AC (via CTs)
Communication: RS485 (MODBUS-RTU); Infrared
Auto Control: Built-in Holding Relay for Switch On-off Control
Multi-rate/tariff: 4 Tariff Rates and etc
Standard&Certificate: CE

Local&Online Topping Up ● Topping up by RFID Card (Local) ● Topping up by Mobile APP (Online) ● Topping up by Prepaid System (Online) ● Low Balance Credit Alarm by sending SMS |
|
Auto&Remote Switch Control ● Meter Supports Prepaid Mode & Postpaid Mode ● Auto Tripping when Balance Credit is below Zero (Prepaid Mode) ● Before Auto Tripping, Power Users can receive Low Balance Alarm by SMS ● Remote Swtich Control by using Prepaid System (Prepaid&Postpaid Mode) ● Prepaid&Postpaid Mode of Meters can be set using Prepaid System |
|
Multi-rate&Multi-tariff ● 4 Tariff Rates (Spike, Peak, Flat, Valley kWh Unit Price) ● 14 Time Intervals by Day ● Set Unit Price of Electricity Consumption for different Time Period of 1 Day |
|
| Parameter | Description&Value | |
Measurement | kWh&kVarh | Total active kWh (bidirectional --positive and negative in total) |
| Electrical Paratmeters | U (Voltage), I (Current), P (Active Power), Q (Reactive Power),S (Apparent Power), PF (Power Factor), F (Frequency) | |
Function Mode | Prepaid Mode | Meter will shut down the power once the credit balance is below zero. (Data like credit balance is saved in the meter) |
| Postpaid Mode | Meter won't shut down the power once credit balance is below zero. (Can remotely control the meter to shut down the power by using Prepaid System) | |
| Mode Change | Meter can change the mode between prepaid and postpaid by receiving the command from prepaid system | |
Control | Auto-tripping Control | Auto-tripping control is processed by the built-in high-capacity holding relay of the meters to realized on-off control of circuits breaker, also, this type of control will only be triggerred when meter is in Prepaid Mode |
| Remote Control | Remote control will be command by prepaid system. When users give a command of switch on-off to a certain meter, this command will be send to meters through wireless communication and finally meter will shut down or recover the power after receiving the command. This type of control can be done when meter is in Postpaid Mode | |
Multi-rate Multi-Tariff | Optional Function | 4 tariff rates (spike, peak, valley, flat); 14 time intervals by day |
Input Voltage | Rated Voltage | 3x380~456Vac L-L (Voltage signal input will be also served as power supply for meters) |
| Frequency | 45~65Hz | |
| Consumption | <4VA (each phase) | |
Input Current | Rated Current | 3x10(80)A AC (direct connection); 3x1(6)A AC (connected via CTs) |
| Starting Current | 0.004 Ib (direct connection); 0.002 In (connnected via CTs) | |
Accuracy | Measurement | Class 0.5s |
| Clock | ≤0.5s/d | |
Pulse | Pulse Width | 80ms±20ms |
| Pulse Constant | 6400imp/kWh (direct connection); 400imp/kWh (connected via CTs) | |
Communication | RS485 Interface | MODBUS-RTU Protocol |
| Infrared | Used for Meter Reading | |
HMI | LCD Display | 8 bits section LCD display |
| Keypads Programming | Setting of communication, current ratio and etc. | |
Mechanical Feature | Out-line Dimension (L*W*H) | 72mm*88mm*70mm |
| Max Wiring Ability (with Flexible Cable) | 25mm2 | |
Environment | Operating Temperature | -25℃~+55℃ |
| Storage Temperature | -40℃~+70℃ | |
| Humidity | ≤95% (No condensation) | |
| Altitude | <2000m | |

Dimension of ADL300-EY (Direct Connect Ver.)
Dimension of ADL300-EY (CT Operated Ver.)
Direct Connect Type
![]() |
| PIN/Terminal Overview of ADL300-EY (Direct Connect Type) |
![]() |
| Power Wiring: 3-phase 4-wire via direct connect |
![]() |
| Power Wiring: 3-phase 3-wire via direct connect |
![]() |
| RS485 Wired Communication of ADL300-EY (Direct Connect Type) with IoT Gateway |
CT Operated Type
![]() |
| PIN/Terminal Overview of ADL300-EY (CT Operated Type) |
![]() |
| Power Wiring: 3-phase 4-wire CT operated |
![]() |
| Power Wiring: 3-phase 3-wire CT operated |
![]() |
| RS485 Wired Communication of ADL300-EY (CT Operated Type) with IoT Gateway |

35mm DIN Rail Energy Meter

Call us on:
Email Us:
No. 253, Yulv Road, Jiading Zone, Shanghai, China