Full Power Measurement
Power Quality Analysis
Leakage Current Measurement (Optional)
Support Modbus-RTU/TCP Protocol
Accuracy: 0.5s
Accuracy Voltage, current and power: Class 0.2 Active power: Class 0.5; Reactive power: Class 1 Pulse Output Output mode: photocoupler pulse with open collector; Pulse constant: 10000imp/kWh (default) Consumption Voltage, current: Power consumption: <0.5VA; Auxiliary power supply: Power consumption ≤15VA Starting Current: 0.1% |
|
Installation: Panel mounted Frequency: Range: 45-65Hz Relay: 3A/AC250V, 3A/DC30V Dimension (L*W*H) Panel size (L×W): 96*96mm Cut-out size (L×W): 88*8mm Auxiliary Power Supply AC/DC 85V~265V or AC/DC 115~415V |
|
| Display | Display method | Dot matrix liquid crystal;Switch between Chinese and English |
| Resolution | 128*128; | |
| Backlight | White LED; | |
| Visible area | 72 Shape:38mm*46mm(1.78"/2.3"); | |
| 96 Shape:56mm*60mm(2.46"/3.2"); | ||
| Signal | Electrical network | Three-phase three-wire,three-phase four-wire,see the wiring diagram; |
| Frequency | 45~65Hz; | |
| Voltage | Rating:AC 3*57.7/100V,AC 3*63.5/110V,AC 3*230/400V,AC | |
| 3*400/690V(96 Shape only); | ||
| Overload:1.2 times the rating(continuous);2x rating/l second; | ||
| Power consumption:<0.5VA(Every way); | ||
| Current | Ratings:AC3x1(1.2)A,AC3x5(6)A; | |
| Overload:1.2 times the rating(continuous);10x rating/l second; | ||
| Power consumption:<0.5VA(Every way); | ||
| Measurement accuracy | Voltage,current | IEC61557-12 0.2% |
| Voltage harmonics, | IEC61557-12 1% | |
| current harmonics | ||
| Frequency | IEC61557-12 ±0.02Hz | |
| Active power | IEC 61557-120.5% | |
| Reactive power | IEC 61557-121% | |
| Active electrical energy | 0.5S class GB/T 17215.321-2008<=Cclass GB/T 17215.321.2021 | |
| (0.2Saccuracy when S is selected) | ||
| 0.2S class GB/T 17215.321-2008⇔Dclass GB/T 17215.321.2021 | ||
| (1 accuracy when using the built-in secondary transformer of the | ||
| instrument) | ||
| lclass GB/T 17215.321-2008 <B class GB/T 17215.321.2021 | ||
| Reactive power | IEC 62053-24 Class 1 | |
| Power quality | Waves recording | 20 wavefoms,10 waves before and after; |
| (only available | ||
| when S is | ||
| selected). | Waveform capture | 128 cycle points are stored per wavefomm; |
| Switch input | Dry contact input,buil-in power supply; Response time:les than 300ms | |
| Relay output | Contact type:normally open contact; Contact capacity:AC250V/3ADC 30V/3A; | |
| Energy pulse output | Output mode:photocoupler pulse with open collector;Pulse constant:10000imp/kWh (default); | |
| communication | RS485 interface/Modbus-RTU protocol and DLT645 protocol; RJ45 inte fice (EthernetyModbus-TCP protocol; Wireless interface | |
| power suply | Working range:AC 85V~265V;DC100V~350V Power consumption:power consumption≤15VA; | |
| Safety | Power frequency withstand voltags | The power frequency withstand woltage between the housing and the auxiliary power supply,each input and output termirnal group is AC4kV/lmin; The power frequency withstand voltage between the auxiliary power supply and each input terminal and each output terminal group isAC 2kV/Imin; The power fiequency withstand voltage between the voltage input and other input and ouput termiral blocks is AC2kV/lmin; The power frequency withstand woltage between the curent iput and other input and ouput termiral blocks is AC2kV/lmin; The power frequeney withstand woltage between the relay output and other input and ouput termiral blocks is AC2kV/lmin; The power frequency withstand voltage between the teminal groups of switching input,communication,aralog output and pulse output isAC 1kV/Imin; |
| Insuation resistance | Inputs、outputs to the shel>100MΩ; | |
| Electromagnetic compatibility | Complies with IEC 61000 standard(Level 4); | |
| Environment | Operating temperature:-25℃~+70℃:Storage temperature:40℃~+85℃; Relative humidity:≤95%without condensation;Altitude:≤2500m; | |
| Protection Level | Display panel IP54;(Optionally IP65). | |
| Standards | IEC 60068-2-1 | Environmental Testing-Part 2-1:Tests TestA:Cold IDA |
| IEC 60068-2-2 | Environmental Testing Part 2-2:Tests Test B:Dry heat | |
| IEC 60068-2-30 | Environmental Testing Part 2-30:Tests Test Db:Damp heat,cyclie(12+12h) | |
| IEC61000-4 | Electromagnetic compatibility-Testing and measurement techniques | |
| IEC61557-12 | Electrical safety in low voltage distribution systems up to 1000V a.c.and 1 | |
| 500V dc -Equipment for testing,measuring or monitoring of protective | ||
| measures —Part12:Performances measuring and monitoring devices(PMD) | ||
| IEC 62053-22 | Electricity metering equipment (a.c.-Particular requirements -Part22:Static | |
| meter for active energy(class 0.2S and 0.5S) | ||
| IEC 62053-24 | Electricity metering equipment (a.c.-Particular requirements -Part24:Static | |
| meter for reactive energy at fundamental frequency(dasses 0.5S IS and 1) | ||

![]() | ① Type of Parameters ② Load Value ③ Total Power ④ DO Status Indicator ⑤ Menu ⑥ Key Down ⑦ Data Display ⑧ Navbar ⑨ DI Status Indicator ⑩ Enter Button ⑪ Key up |




Call us on:
Email Us:
No. 253, Yulv Road, Jiading Zone, Shanghai, China