Let's know your need of smart energy meter.
Acrel will get in touch with you ASAP.
Measurement
Input Current: 0~(50-500)A
Output: ±5V/±4V
Accuracy Class: 1class
Power Voltage: DC±15V
Appearance:
Small package size
Low power consumption
Extended measuring range
| Parameters | Index |
| Rated Input Current | 0~±(50-500)A |
| Rated Output Voltage | ±5V/±4V |
| Accuracy Class | 1.0 |
| Power Voltage | DC±15V (allowable fluctuation+20%) |
| Zero Offset Voltage | ±20mV |
| Offset Voltage Drift | <±1.0mV/°C |
| Linearity | <0.2%FS |
| Response Time | ≤5us |
| Bandwidth | 0~20kHz |
| Isolation Voltage | 3.5kV/50Hz/1min |
| Operating Temperature | -40°C~85°C |
| Storage Temperature | -40°C~85°C |
| Consumption | ≤0.5W |
Call us on:
Email Us:
No. 253, Yulv Road, Jiading Zone, Shanghai, China